Single Family for Sale: 303 BILLIKEN Drive, O'Fallon, IL 62269
11/23/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 303 BILLIKEN Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $320,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 3 | 3.0 | $320,000 | 2,040 | $157 | N/A |
1521 N Smiley Street | O'Fallon | 62269 | 4 | 3.0 | $319,900 | 2,050 | $156 | 02/13/2024 |
1210 Trailwood Court | O'Fallon | 62269 | 3 | 2.0 | $315,000 | 2,200 | $143 | 02/12/2024 |
1417 Schwarz Meadow Dr Drive | O'Fallon | 62269 | 4 | 3.0 | $320,000 | 2,064 | $155 | 03/08/2024 |
605 Wildwood Lane | O'Fallon | 62269 | 3 | 2.0 | $330,000 | 1,882 | $175 | 03/13/2024 |
1224 Tanglewood Trace | O'Fallon | 62269 | 3 | 2.0 | $300,000 | 1,961 | $153 | 06/28/2024 |
1220 Usher Drive | O'Fallon | 62269 | 4 | 3.0 | $405,000 | 1,861 | $218 | 05/24/2024 |
302 Thorne Creek Court | O'Fallon | 62269 | 4 | 4.0 | $390,000 | 2,104 | $185 | 07/02/2024 |
336 Logan Drive | O'Fallon | 62269 | 3 | 4.0 | $320,000 | 2,030 | $158 | 07/02/2024 |
317 Nancy Drive | O'Fallon | 62269 | 3 | 3.0 | $305,000 | 2,058 | $148 | 10/04/2024 |
335 Logan Drive | O'Fallon | 62269 | 4 | 4.0 | $363,000 | 1,900 | $191 | 07/02/2024 |
731 Carol Ann Drive | O'Fallon | 62269 | 4 | 3.0 | $318,000 | 2,201 | $144 | 08/15/2024 |
1217 River Birch Drive | O'Fallon | 62269 | 4 | 4.0 | $405,000 | 2,096 | $193 | 07/25/2024 |
1246 Ruppel Lane | O'Fallon | 62269 | 3 | 3.0 | $415,000 | 2,200 | $189 | 11/06/2024 |
1106 Elisabeth Drive | O'Fallon | 62269 | 3 | 3.0 | $355,000 | 2,137 | $166 | 10/18/2024 |
1509 N Smiley Street | O'Fallon | 62269 | 4 | 3.0 | $315,000 | 1,850 | $170 | 11/01/2024 |
303 BILLIKEN Drive (MLS #24070753) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,040 sqft and on a lot of 14,375 sqft (or 0.33 acres) with 3 bedrooms, 3 baths and is 22 years old. This property was listed on 11/12/2024 and has been priced for sale at $320,000.
The 3 bedroom single family home at 1106 Elisabeth Drive in O'Fallon is nearby and sold for $355,000 on 10/18/2024. Another nearby 4 bedroom single family home, 1220 Usher Drive in O'Fallon sold for $405,000 on 05/24/2024.
Nearby zip codes are 62208, 62220, 62221, 62254 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Lebanon and Shiloh.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |