Single Family for Sale: 11073 Golf Crest Drive, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 11073 Golf Crest Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $273,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63126 | 3 | 2.0 | $273,000 | 960 | $284 | N/A |
11000 Golf Crest Drive | St Louis | 63126 | 3 | 1.0 | $280,000 | 864 | $324 | 01/16/2024 |
9912 Chiles Court | St Louis | 63126 | 3 | 3.0 | $270,000 | 1,026 | $263 | 12/22/2023 |
10949 Oasis Drive | St Louis | 63123 | 3 | 1.0 | $225,000 | 940 | $239 | 12/21/2023 |
11149 Pine Forest | St Louis | 63126 | 3 | 2.0 | $287,000 | 960 | $299 | 12/27/2023 |
10921 Ridge Forest Drive | St Louis | 63123 | 3 | 2.0 | $255,000 | 1,080 | $236 | 01/25/2024 |
9961 Chileswood Drive | St Louis | 63126 | 3 | 3.0 | $220,000 | 1,080 | $204 | 02/02/2024 |
11201 Fawnhaven Drive | St Louis | 63126 | 3 | 2.0 | $270,000 | 1,026 | $263 | 04/22/2024 |
11153 Pine Forest Drive | St Louis | 63126 | 3 | 2.0 | $279,000 | 960 | $291 | 04/16/2024 |
10925 Ridge Forest Drive | St Louis | 63123 | 3 | 2.0 | $281,000 | 1,080 | $260 | 06/21/2024 |
11029 Patrina Court | St Louis | 63126 | 4 | 2.0 | $291,500 | 1,150 | $253 | 06/28/2024 |
10917 Oasis Drive | St Louis | 63123 | 3 | 1.0 | $256,000 | 938 | $273 | 07/22/2024 |
11188 Stanwick | Sappington | 63126 | 3 | 2.0 | $310,000 | 1,128 | $275 | 10/18/2024 |
10937 Vargas Drive | St Louis | 63123 | 3 | 1.0 | $195,000 | 900 | $217 | 09/17/2024 |
9958 Clearwater Drive | St Louis | 63123 | 3 | 1.0 | $216,000 | 864 | $250 | 10/29/2024 |
10855 Lawnbrook Drive | St Louis | 63123 | 2 | 2.0 | $250,000 | 864 | $289 | 11/21/2024 |
11073 Golf Crest Drive (MLS #24068555) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft and on a lot of 9,317 sqft (or 0.21 acres) with 3 bedrooms, 2 baths and is 67 years old. This property was listed on 11/13/2024 and has been priced for sale at $273,000.
The 3 bedroom single family home at 11000 Golf Crest Drive in St Louis is nearby and sold for $280,000 on 01/16/2024. Another nearby 3 bedroom single family home, 9912 Chiles Court in St Louis sold for $270,000 on 12/22/2023.
Nearby zip codes are 63119, 63123, 63125, 63127 and 63128. This property neighbors other cities such as Crestwood, Green Park, Sappington, Sunset Hills and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |